CY 2022 Malpractice Risk Factors and Premium Amounts by Specialty							
							
Specialty Code	Specialty Name	Service Risk Group	Risk Factor	Normalized Premium Rate			
01	General Practice	Non-surgery	1.63	"$14,451 "			
01	General Practice	Surgery	3.48	"$30,844 "			
01	General Practice	OB	3.71	"$32,906 "			
02	General Surgery	All	6.88	"$61,015 "			
03	Allergy Immunology	All	1.00	"$8,874 "			
04	Otolaryngology	Non-surgery	1.64	"$14,570 "			
04	Otolaryngology	Surgery	3.87	"$34,312 "			
05	Anesthesiology	All	2.20	"$19,558 "			
06	Cardiology	Non-surgery	1.89	"$16,813 "			
06	Cardiology	Surgery	6.37	"$56,507 "			
07	Dermatology	Non-surgery	1.09	"$9,670 "			
07	Dermatology	Surgery	2.63	"$23,307 "			
08	Family Practice	Non-surgery	1.63	"$14,445 "			
08	Family Practice	Surgery	3.62	"$32,088 "			
08	Family Practice	OB	3.70	"$32,835 "			
09	Interventional Pain Management	All	3.00	"$26,587 "			
10	Gastroenterology	Non-surgery	1.81	"$16,099 "			
10	Gastroenterology	Surgery	3.01	"$26,720 "			
11	Internal Medicine	All	1.78	"$15,819 "			
12	Osteopathic Manipulative Medicine	All	1.00	"$8,874 "			
13	Neurology	Non-surgery	2.25	"$19,928 "			
13	Neurology	Surgery	10.43	"$92,582 "			
14	Neurosurgery	All	10.43	"$92,582 "			
15	Speech Language Pathology	All	1.00	"$8,874 "			
16	Obstetrics Gynecology	Non-surgery	1.86	"$16,464 "			
16	Obstetrics Gynecology	Surgery	4.45	"$39,528 "			
16	Obstetrics Gynecology	OB	7.82	"$69,387 "			
17	Hospice and Palliative Care	All	1.00	"$8,874 "			
18	Ophthalmology	Non-surgery	1.17	"$10,369 "			
18	Ophthalmology	Surgery	2.10	"$18,620 "			
19	Oral Surgery (dental only)	All	2.41	"$21,401 "			
20	Orthopedic Surgery	All	5.61	"$49,797 "			
21	Cardiac Electrophysiology	Non-surgery	1.89	"$16,813 "			
21	Cardiac Electrophysiology	Surgery	6.37	"$56,507 "			
22	Pathology	All	1.51	"$13,437 "			
23	Sports Medicine	All	1.67	"$14,826 "			
24	Plastic and Reconstructive Surgery	All	4.98	"$44,205 "			
25	Physical Medicine and Rehabilitation	All	1.38	"$12,261 "			
26	Psychiatry	All	1.02	"$9,060 "			
27	Geriatric Psychiatry	All	1.02	"$9,060 "			
28	Colorectal Surgery (formerly Proctology)	All	3.59	"$31,824 "			
29	Pulmonary Disease	All	2.06	"$18,282 "			
30	Diagnostic Radiology	All	2.27	"$20,105 "			
31	Intensive Cardiac Rehab	All	1.89	"$16,813 "			
32	Anesthesiologist Assistant	All	0.60	"$5,364 "			
33	Thoracic Surgery	All	6.45	"$57,260 "			
34	Urology	Non-surgery	1.67	"$14,849 "			
34	Urology	Surgery	3.24	"$28,767 "			
35	Chiropractic	All	0.52	"$4,603 "			
36	Nuclear Medicine	All	1.24	"$10,966 "			
37	Pediatric Medicine	All	1.82	"$16,131 "			
38	Geriatric Medicine	Non-surgery	1.49	"$13,220 "			
38	Geriatric Medicine	Surgery	3.56	"$31,550 "			
39	Nephrology	Non-surgery	1.67	"$14,833 "			
39	Nephrology	Surgery	2.91	"$25,794 "			
40	Hand Surgery	All	4.45	"$39,481 "			
41	Optometry	All	0.17	"$1,539 "			
42	Certified Nurse Midwife	All	2.06	"$18,256 "			
43	Certified Registered Nurse Anesthetist (CRNA)	All	0.68	"$6,061 "			
44	Infectious Disease	All	2.11	"$18,713 "			
45	Mammography Screening Center	All	1.00	"$8,874 "			
46	Endocrinology	Non-surgery	1.59	"$14,148 "			
46	Endocrinology	Surgery	3.27	"$29,030 "			
47	Independent Diagnostic Testing Facility	All	1.00	"$8,874 "			
48	Podiatry	Non-surgery	1.27	"$11,253 "			
48	Podiatry	Surgery	2.18	"$19,346 "			
62	Psychologist	All	1.00	"$8,874 "			
63	Portable X-Ray Supplier	All	1.00	"$8,874 "			
64	Audiologist	All	1.00	"$8,874 "			
65	Physical Therapist	All	1.00	"$8,874 "			
66	Rheumatology	All	1.63	"$14,499 "			
67	Occupational Therapist	All	1.00	"$8,874 "			
68	Clinical Psychologist	All	1.00	"$8,874 "			
69	Clinical Laboratory	All	1.00	"$8,874 "			
70	Multispecialty Clinic or Group Practice	All	2.25	"$19,929 "			
71	Registered Dietitian/Nutrition Professional	All	1.00	"$8,874 "			
72	Pain Management	All	2.97	"$26,342 "			
75	Slide Preparation Facilities	All	1.00	"$8,874 "			
76	Peripheral Vascular Disease	All	6.80	"$60,318 "			
77	Vascular Surgery	All	6.80	"$60,318 "			
78	Cardiac Surgery	All	6.37	"$56,507 "			
79	Addiction Medicine	All	1.00	"$8,874 "			
80	Licensed Clinical Social Worker	All	1.00	"$8,874 "			
81	Critical Care (Intensivists)	All	2.28	"$20,215 "			
82	Hematology	All	1.79	"$15,870 "			
83	Hematology/Oncology	All	1.85	"$16,398 "			
84	Preventive Medicine	All	1.38	"$12,237 "			
85	Maxillofacial Surgery	All	2.62	"$23,228 "			
86	Neuropsychiatry	All	1.02	"$9,060 "			
90	Medical Oncology	All	1.86	"$16,506 "			
91	Surgical Oncology	All	6.55	"$58,146 "			
92	Radiation Oncology	All	2.03	"$18,007 "			
93	Emergency Medicine	Non-surgery	3.00	"$26,592 "			
93	Emergency Medicine	Surgery	5.76	"$51,137 "			
94	Interventional Radiology	All	2.76	"$24,532 "			
98	Gynecological/Oncology	All	4.45	"$39,528 "			
99	Unknown Physician Specialty	All	2.25	"$19,929 "			
C0	Sleep Medicine	All	1.61	"$14,326 "			
C3	Interventional Cardiology	All	6.21	"$55,119 "			
C6	Hospitalist	All	2.13	"$18,932 "			
C7	Advanced Heart Failure and Transplant Cardiology	All	6.37	"$56,507 "			
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
